H Equities • Commercial real estate
Explore H Equities senior loans, structured capital, participations and equity acquisitions through published transaction records.
Published by H Equities · Updated September 22, 2026
Discuss an opportunity →Senior Loan
Senior loan for a 538,000 SF office and retail property in Pittsburgh.
Read transaction →Senior Loan
Senior loan for a 22,000 SF mixed-use property, bridge to lease up in Brooklyn.
Read transaction →Senior Loan
Senior bridge loan secured by a multi-tenanted office building in Southern New Jersey.
Read transaction →Preferred Equity
Preferred equity investment for a 24,500 SF condo completion project in Brooklyn, New York.
Read transaction →Mezzanine Loan
Mezzanine loan for a 35,000 SF ground-up condominium development in Brooklyn, New York.
Read transaction →B-Piece Participation
B-Piece participation in a 7-acre luxury home construction completion loan in Jupiter Island, Florida.
Read transaction →Junior Participation
Condo inventory loan: junior participation for a residential development in Brooklyn, New York.
Read transaction →Debt & Equity Financing
Combined debt and equity financing for a sub-performing single-family residential loan pool across five states.
Read transaction →Acquisition
Acquisition of 90 multifamily units in North Charlotte, North Carolina.
Read transaction →Equity Investment
Equity investment for a multifamily acquisition in Oklahoma.
Read transaction →Amounts describe the published transaction or capital position. Acquisition values are not the firm’s equity contribution. Funded and realized are historical record labels; no return or present ownership is implied.
| Market | Asset | Structure | Published amount | Status |
|---|---|---|---|---|
| Southern New Jersey | Office | Senior Loan | $33,000,000 | funded |
| Brooklyn | Condo Development | Preferred Equity | $4,100,000 | funded |
| Upper East Side | Residential | Preferred Equity | $5,000,000 | funded |
| Multi-State | SFR Portfolio | Debt & Equity Financing | $8,125,000 | funded |
| Long Branch | Multifamily | Acquisition | $4,200,000 | realized |
| Bradley Beach | Multifamily | Acquisition | $6,300,000 | realized |
| South Orange | Multifamily | Acquisition | $9,000,000 | realized |
| Charlotte | Multifamily | Acquisition | $9,700,000 | realized |
| Hackensack | Multifamily | Acquisition | $36,000,000 | realized |
| Bradley and Belmar | Multifamily | Acquisition | $34,000,000 | realized |
| Charlotte | Multifamily | Acquisition | $12,300,000 | realized |
| Pittsburgh | Office & Retail | Senior Loan | $30,750,000 | funded |
| Coral Gables | Land / Pre-Development | Land Loan / Pre-Development | $14,500,000 | funded |
| Sarasota | Land / Pre-Development | Land Loan / Pre-Development | $12,000,000 | funded |
| Brooklyn | Mixed-Use | Senior Loan | $12,000,000 | funded |
| Hempstead | Land / Pre-Development | Land Loan / Pre-Development | $5,750,000 | funded |
| Brooklyn | Condo Development | Mezzanine Loan | $5,000,000 | funded |
| Jupiter Island | Residential | B-Piece Participation | $4,500,000 | funded |
| Fort Lauderdale | Land / Pre-Development | Land Loan / Pre-Development | $4,000,000 | funded |
| Long Island | Mixed-Use | Preferred Equity | $3,500,000 | funded |
| Brooklyn | Condo Development | Preferred Equity | $2,550,000 | funded |
| Washington | Land | Land Acquisition & Pre-Development | $2,500,000 | funded |
| Brooklyn | Condo Development | Junior Participation | $2,525,000 | funded |
| Brooklyn | Mixed-Use | Acquisition | $5,600,000 | realized |
| Brooklyn | Mixed-Use | Acquisition | $3,900,000 | realized |
| Brooklyn | Mixed-Use | 100% Equity Funded Acquisition | $3,265,000 | realized |
| Oklahoma | Multifamily | Equity Investment | $2,600,000 | realized |
| New Jersey | Medical Office | LP Equity Investment | $2,000,000 | realized |
Send the basics: structure, size, asset class, market, and timing. You will get a real answer, not a form response.